Rates & Taxes

Prices can change under request!
INSURANCE, 24% STAMP TAX , UNLIMITED KILOMETERES ARE INCLUDED IN THE PRICES.
Ask for any seasson offers!!!

HIGH SEASON : (20/06 - 20/9 and for remote areas)
Group | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
A | 25 € | 50 € | 74 € | 97 € | 120 € | 140 € | 160 € |
B | 29 € | 58 € | 86 € | 113 € | 139 € | 165 € | 189 € |
C | 35 € | 70 € | 104 € | 137 € | 168 € | 198 € | 225 € |
D | 31 € | 62 € | 92 € | 121 € | 149 € | 177 € | 200 € |
E | 33 € | 66 € | 97 € | 127 € | 156 € | 184 € | 210 € |
F | 35 € | 70 € | 104 € | 135 € | 165 € | 195 € | 225 € |
G | 45 € | 90 € | 134 € | 175 € | 215 € | 255 € | 295 € |
H | 55 € | 110 € | 164 € | 215 € | 265 € | 315 € | 365 € |
H1 | 70 € | 140 € | 209 € | 275 € | 340 € | 400 € | 460 € |
I | 45 € | 90 € | 134 € | 175 € | 215 € | 255 € | 295 € |
I1 | 55 € | 110 € | 164 € | 215 € | 265 € | 315 € | 365 € |
J | 15 € | 30 € | 43 € | 55 € | 65 € | 75 € | 85 € |
LOW SEASON
Group | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
A | 25 € | 50 € | 74 € | 97 € | 120 € | 140 € | 160 € |
B | 27 € | 54 € | 80 € | 105 € | 130 € | 155 € | 180 € |
C | 30 € | 60 € | 89 € | 117 € | 145 € | 170 € | 195 € |
D | 28 € | 56 € | 83 € | 110 € | 135 € | 160 € | 180 € |
E | 29 € | 58 € | 86 € | 113 € | 140 € | 165 € | 190 € |
F | 35 € | 70 € | 104 € | 135 € | 165 € | 195 € | 225 € |
G | 40 € | 80 € | 119 € | 155 € | 190 € | 225 € | 260 € |
H | 55 € | 110 € | 164 € | 215 € | 265 € | 315 € | 365 € |
H1 | 70 € | 140 € | 209 € | 275 € | 340 € | 400 € | 460 € |
I | 45 € | 90 € | 134 € | 175 € | 215 € | 255 € | 295 € |
I1 | 55 € | 110 € | 164 € | 215 € | 265 € | 315 € | 365 € |
J | 15 € | 30 € | 43 € | 55 € | 65 € | 75 € | 85 € |
Rates and terms are subject to change without any prior notice