Rates & Taxes

Prices can change under request!
INSURANCE: Full insurance cover all the repair cost minus a self risk 400€ for group A,J, 500€ for group B,C,D, 600€ for group E,F,F1, 750€ for group G, 1100€ for group H,I,I1, 24% STAMP TAX , UNLIMITED KILOMETERES ARE INCLUDED IN THE PRICES.

Ask for any seasson offers!!!

Group

A 30 € 60 € 87 € 112 € 135 € 155 € 175 €
B 40 € 80 € 115 € 150 € 185 € 220 € 250 €
C 40 € 80 € 115 € 150 € 185 € 220 € 250 €
D 40 € 80 € 115 € 150 € 185 € 220 € 250 €
E 40 € 80 € 115 € 150 € 185 € 220 € 250 €
F 45 € 90 € 134 € 175 € 215 € 255 € 295 €
F1 50 € 100 € 148 € 195 € 240 € 285 € 330 €
G 50 € 100 € 148 € 195 € 240 € 285 € 330 €
H 100 € 200 € 290 € 380 € 465 € 550 € 630 €
I,I1 65 € 130 € 193 € 255 € 315 € 375 € 435 €
J 15 € 30 € 43 € 55 € 65 € 75 € 85 €
 

 

Rates and terms are subject to change without any prior notice